Rental Rates
Rental Rates for Stable Cottage
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Winter | 01 Nov 25 | 20 Dec 25 | £500 | £1600 | £100 | £100 | 3 Nights |
| Christmas and New year | 20 Dec 25 | 03 Jan 26 | £700 | - | £130 | £130 | 3 Nights |
| Winter | 03 Jan 26 | 28 Mar 26 | £500 | £1500 | £90 | £90 | 3 Nights |
| Easter/Spring | 28 Mar 26 | 23 May 26 | £600 | £1600 | £110 | £110 | 3 Nights |
| Whitsun | 23 May 26 | 30 May 26 | £850 | - | - | - | 7 Nights |
| Summer | 30 May 26 | 27 Jun 26 | £600 | £1600 | £100 | £100 | 3 Nights |
| Summer | 27 Jun 26 | 11 Jul 26 | £670 | - | £100 | £100 | 3 Nights |
| Summer holidays | 11 Jul 26 | 25 Jul 26 | £750 | - | £120 | £120 | 3 Nights |
| Summer holidays | 25 Jul 26 | 29 Aug 26 | £900 | - | - | - | 7 Nights |
| August bank holiday | 29 Aug 26 | 05 Sep 26 | £600 | - | £100 | £120 | 3 Nights |
| Autumn | 05 Sep 26 | 17 Oct 26 | £550 | £1600 | £100 | £100 | 3 Nights |
| Autumn half term | 17 Oct 26 | 31 Oct 26 | £600 | - | £110 | £110 | 3 Nights |
| Winter | 31 Oct 26 | 19 Dec 26 | £500 | £1600 | £100 | £100 | 3 Nights |
| Christmas and New year | 19 Dec 26 | 02 Jan 27 | £700 | - | £130 | £130 | 3 Nights |
Rental rates are based on self catering and include oil fired central heating and electricity for timed periods in the morning and evening. If 24 hour heating is required, an additional charge will be made depending on heating prices at the time. Bed linen is provided for the beds requested. Towel sets are available at £5 a set. We welcome well behaved dogs by prior arrangement only and charge £5 a night per dog or £30 a week per dog.
To reserve a date, we take 30% deposit with the balance payable 8 weeks before arrival. Bacs, cheque payment accepted. We recommend taking insurance to cover cancellation. If we can re-sell a cancelled week, the guest will be refunded less £30 admin fee.