Rental Rates
Rental Rates for Stable Cottage
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 02 Jan 22 | 09 Apr 22 | £400 | £1300 | £75 | £75 | 3 Nights |
Easter/Spring | 09 Apr 22 | 23 Apr 22 | £450 | - | £90 | £90 | 4 Nights |
Spring | 23 Apr 22 | 21 May 22 | £400 | - | £80 | £80 | 3 Nights |
Spring | 21 May 22 | 28 May 22 | £400 | - | £80 | £80 | 3 Nights |
Whitsun half term | 28 May 22 | 04 Jun 22 | £600 | - | - | - | 7 Nights |
Summer | 04 Jun 22 | 02 Jul 22 | £450 | - | £90 | £90 | 3 Nights |
Summer | 02 Jul 22 | 16 Jul 22 | £550 | - | - | - | 7 Nights |
Summer holidays | 16 Jul 22 | 23 Jul 22 | £750 | - | - | - | 7 Nights |
Summer holidays | 23 Jul 22 | 27 Aug 22 | £950 | - | - | - | 7 Nights |
August bank holiday week | 27 Aug 22 | 03 Sep 22 | £650 | - | - | - | 7 Nights |
Autumn | 03 Sep 22 | 10 Sep 22 | £500 | - | £100 | £100 | 4 Nights |
Autumn | 10 Sep 22 | 01 Oct 22 | £450 | - | £80 | £80 | 4 Nights |
Autumn | 01 Oct 22 | 15 Oct 22 | £400 | - | £90 | £90 | 3 Nights |
Autumn half term | 15 Oct 22 | 29 Oct 22 | £450 | - | £90 | £90 | 4 Nights |
Winter | 29 Oct 22 | 17 Dec 22 | £400 | - | £90 | £90 | 3 Nights |
Christmas and New year | 17 Dec 22 | 02 Jan 23 | £700 | - | £120 | £120 | 4 Nights |
Winter | 02 Jan 23 | 31 Mar 23 | £450 | £1300 | £85 | £85 | 3 Nights |
Easter/Spring | 31 Mar 23 | 15 Apr 23 | £550 | - | £110 | £110 | 4 Nights |
Spring | 15 Apr 23 | 27 May 23 | £450 | - | £85 | £85 | 3 Nights |
Whitsun half term | 27 May 23 | 03 Jun 23 | £700 | - | - | - | 7 Nights |
Summer | 03 Jun 23 | 01 Jul 23 | £500 | - | £90 | £90 | 3 Nights |
Summer | 01 Jul 23 | 15 Jul 23 | £650 | - | - | - | 7 Nights |
Summer holidays | 15 Jul 23 | 22 Jul 23 | £850 | - | - | - | 7 Nights |
Summer holidays | 22 Jul 23 | 02 Sep 23 | £1100 | - | - | - | 7 Nights |
Autumn | 02 Sep 23 | 16 Sep 23 | £600 | - | £100 | £100 | 4 Nights |
Autumn | 16 Sep 23 | 30 Sep 23 | £500 | - | £90 | £90 | 4 Nights |
Autumn | 30 Sep 23 | 14 Oct 23 | £450 | - | £85 | £85 | 3 Nights |
Autumn half term | 14 Oct 23 | 28 Oct 23 | £500 | - | £100 | £100 | 4 Nights |
Winter | 28 Oct 23 | 16 Dec 23 | £450 | - | £90 | £90 | 3 Nights |
Christmas and New year | 16 Dec 23 | 02 Jan 24 | £700 | - | £130 | £130 | 4 Nights |
Rental rates are based on self catering and include oil fired central heating and electricity for timed periods in the morning and evening. If 24 hour heating is required, an additional charge will be made depending on heating prices at the time. Bed linen is provided for the beds requested. Towel sets are available at £5 a set. We welcome well behaved dogs by prior arrangement only and charge £5 a night per dog or £30 a week per dog.
To reserve a date, we take 30% deposit with the balance payable 8 weeks before arrival. Bacs, cheque or Paypal payment accepted. We recommend taking insurance to cover cancellation. If we can re-sell a cancelled week, the guest will be refunded less £30 admin fee.